August Burns Red have announced a tenth anniversary tour to celebrate the release of their third studio record Constellations (Solid State). Confirmed thus far are legs in North America, Australia, Europe, and the U.K. The group issued the following statement regarding the trek:
“We are very excited to bring everyone the 10 years of Constellations world tour. This is something that fans have been asking for, and we intend to deliver with the most ridiculous production and show we’ve ever put on. Constellations was an extremely important record for the members in the band, so we can’t wait to celebrate with you all!”
Supporting them on the North American stretch will be Silverstein and Silent Planet; support remains to be announced for the Australian dates; and ERRA and Currents will be joining them for the European/U.K. dates.
6/20 – Lancaster, PA | Chameleon Club *
6/21 – Boston, MA | House Of Blues *
6/22 – Sayreville, NJ | Starland Ballroom *
6/23 – Montreal, QC | M Telus *
6/25 – Toronto, ON | Rebel *
6/26 – Detroit, MI | Fillmore *
6/27 – Cleveland, OH | Agora Ballroom *
6/28 – Cincinnati, OH | Bogarts *
7/01 – Chicago, IL | House Of Blues *
7/02 – Minneapolis, MN | Skyway Theatre *
7/03 – Sauget, IL | Pops *
7/05 – Kansas City, MO | Truman *
7/06 – Denver, CO | Fillmore *
7/07 – Salt Lake City, UT | The Depot *
7/09 – Edmonton, AB | Union Hall *
7/10 – Calgary, AB | The Palace Theatre *
7/11 – Vancouver, BC | Vogue Theatre *
7/12 – Spokane, WA | Knitting Factory *
7/13 – Seattle, WA | Showbox Sodo *
7/14 – Portland, OR | Roseland *
7/16 – Sacramento, CA | Ace Of Spades *
7/17 – San Diego, CA | House Of Blues *
7/19 – Anaheim, CA | House Of Blues *
7/20 – Mountain View, CA | Warped Tour *
7/21 – Los Angeles, CA | The Wiltern *
7/23 – Las Vegas, NV | House Of Blues *
7/24 – Phoenix, AZ | Marquee *
7/26 – Dallas, TX | House Of Blues *
7/27 – Austin, TX | Emo’s East *
7/28 – Houston, TX | House Of Blues *
7/30 – Tampa, FL | Ritz Ybor *
7/31 – Ft. Lauderdale, FL | Revolution *
8/01 – Orlando, FL | House Of Blues *
8/02 – Atlanta, GA | Tabernacle *
8/03 – Nashville, TN | Marathon Music *
8/04 – Raleigh, NC | The Ritz *
8/06 – Charlotte, NC | Fillmore *
8/07 – Norfolk, VA | Norva *
8/08 – Silver Spring, MD | Fillmore *
8/09 – Philadelphia, PA | Fillmore *
8/10 – Pittsburgh, PA | Roxian Theater *
8/11 – New York, NY | PlayStation Theater *
10/11 – Melbourne, AU | 170 Russel
10/12 – Sydney, AU | Metro
10/13 – Newcastle, AU | Cambridge Hotel
10/14 – Brisbane, AU | Triffid
10/16 – Perth, AU | Capitol
10/17 – Adelaide, AU | Lions Art Factory
10/20 – Honolulu, HI | The Republik
11/19 – Antwerp, BE | Trix ^
11/20 – Hamburg, DE | Gruenspan ^
11/21 – Berlin, DE | Columbia Theater ^
11/22 – Dresden, DE | Reithalle ^
11/23 – Budapest, HU | Dürer Kert ^
11/24 – Vienna, AT | Flex ^
11/25 – Lyon, FR | Ninkasi Kao ^
11/27 – Paris, FR | Le Trabendo ^
11/28 – Leeds, UK | Beckett Su ^
11/29 – Bristol, UK | Swx ^
11/30 – London, UK | Electric Ballroom ^
12/01 – Stuttgart, DE | Lka-Longhorn ^
12/02 – Zurich, CH | Dynamo ^
12/04 – Munich, DE | Backstage Werk ^
12/05 – Cologne, DE | Essigfabrik ^
12/06 – Frankfurt, DE | Batschkapp ^
12/07 – Amsterdam, NL | Melkweg ^
* = w/ Silverstein & Silent Planet
^ = w/ ERRA & Current